Top 10 Billboard:
09. julho2011
| Now | Change | Image | Artist | Title | |||||||||||||||
| 1 | 1 | Pitbull & Ne-yo & Afrojack & Nayer | Give Me Everything | ||||||||||||||||
| 2 | 1 | Adele | Rolling In The Deep | ||||||||||||||||
| 3 | 3 | Lmfao & Lauren Bennett & Goon Rock | Party Rock Anthem | ||||||||||||||||
| 4 | 4 | Katy Perry | Last Friday Night | ||||||||||||||||
| 5 | 3 | Nicki Minaj | Super Bass | ||||||||||||||||
| 6 | 6 | Lady Gaga | The Edge Of Glory | ||||||||||||||||
| 7 | 2 | Katy Perry | E.t. | ||||||||||||||||
| 8 | Maroon 5 & Christina Aguilera | Moves Like Jagger | |||||||||||||||||
| 9 | 9 | Bruno Mars | The Lazy Song | ||||||||||||||||
| 10 | 3 | Lil' Wayne | How To Love |
Nenhum comentário:
Postar um comentário